Composition of the Board and
Board Committees
The Board of Directors of Amadeus IT Holding, S.A. is composed by a minimum of five (5) and a maximum of fifteen (15) members.
The Shareholders' General Meeting shall determine the number of Board of Directors members.
It is not necessary to be a shareholder of the Company in order to be a Director.
The Board of Directors is currently composed by the following members (see also % of participation in the share capital of each of the Directors, nature of his/her position and date of first and last appointment).
Profiles of the members of the Board of Directors.
| Name of Board member | Position on the Board | Date of first appointment | Date of last appointment | Nature of the position | % capital |
| José Antonio Tazón García | Chairman | 02/12/2008 | 24/06/2011 | Independent | 0.11 |
| Guillermo de la Dehesa Romero | Vice-Chairman | 29/04/2010 | 29/04/2010 | Independent | 0 |
| Enrique Dupuy De Lôme Chavarri | Director | 08/04/2005 | 24/06/2011 | Proprietary (Iberia) | 0 |
| Bernard André Joseph Bourigeaud | Director | 06/05/2010 | 24/06/2011 | Independent | 0 |
| Christian Guy Marie Boireau | Director | 29/12/2005 | 24/06/2011 | Proprietary (Air France) | 0 |
| Clara Furse | Director | 29/04/2010 | 29/04/2010 | Independent | 0 |
| David Gordon Comyn Webster | Director | 06/05/2010 | 24/06/2011 | Independent | 0 |
| Francesco Loredan | Director | 21/02/2005 | 24/06/2011 | Independent | 0 |
| Pierre Henri Gourgeon | Director | 29/12/2005 | 24/06/2011 | Others (1) | 0 |
| Stephan Gemkow | Director | 31/05/2006 | 24/06/2011 | Proprietary (Malta Pension Investments) | 0 |
| Stuart Anderson McAlpine | Director | 21/02/2005 | 24/06/2011 | Independent | 0 |
(1) Please refer to Relevant fact of April 23, 2012 for further detail

